Mounting Foot System
Mounting Foot System
The Universal Series of medium sized enclosures brings the benefits of engineered thermoplastic material selection to a size range of enclosures never before available.
Ranging in standard dimensions from 18"x16"x10" to 60"x36"x16", these enclosures give you the opportunity to use enclosures that are lighter, non-corrosive, easy to machine, and inherently safer than their metal or FRP equivalents.
Features & Benefits
- Replace expensive stainless steel with a NEMA 4X non-metallic
- PVC Sheet construction is light, easy to machine, extremely impact resistant
- Any size is available in addition to the standard sizes. You choose length, width and depth. Call us for details.
- Easy to install subpanels with internal mounting panel threaded bosses
- Flat walls and covers make installation easy and straight
- PVC Sheet material is UV resistant for outdoor use, V-0 Flame Rated
- Independently orientable mounting feet ease installation (Style S)
- Integral Flange Mounting System is also available (Style F)
- Closed cell neoprene gasket is durable, seals tight, and easy to replace if necessary
- Modification services are available
- Note that all enclosures ship with mounting system, base, and cover
Applications:
- Industrial Control Panels
- Pump controls/Water Treatment
- Instrumentation and Contols
- Solar/Wind/Geothermal Controls and Systems
- RF Controls/ Wireless Systems
- Irrigation and Water Control
- Marine and High-Corrosion Applications
- Applications where weight reduction is important
Series F Design - Hinged, Draw-Down Latching, Flange Mounting System
Nominal Size | Part # | Description | Weight |
---|---|---|---|
18 x 16 x 10 | ES181610PVCF | 18 x 16 x 10 Hinge, Latch Closed, Series F PVC Enclosure | 12 |
20 x 16 x 8 | ES201608PVCF | 20 x 16 x 8 Hinge, Latch Closed, Series F PVC Enclosure | 13 |
20 x 20 x 8 | ES202008PVCF | 20 x 20 x 8 Hinge, Latch Closed, Series F PVC Enclosure | 16 |
24 x 20 x 10 | ES242010PVCF | 24 x 20 x 10 Hinge, Latch Closed, Series F PVC Enclosure | 19 |
24 x 20 x 12 | ES242012PVCF | 24 x 20 x 12 Hinge, Latch Closed, Series F PVC Enclosure | 21 |
24 x 24 x 10 | ES242410PVCF | 24 x 24 x 10 Hinge, Latch Closed, Series F PVC Enclosure | 22 |
24 x 24 x 12 | ES242412PVCF | 24 x 24 x 12 Hinge, Latch Closed, Series F PVC Enclosure | 23 |
30 x 24 x 10 | ES302410PVCF | 30 x 24 x 10 Hinge, Latch Closed, Series F PVC Enclosure | 26 |
30 x 24 x 12 | ES302412PVCF | 30 x 24 x 12 Hinge, Latch Closed, Series F PVC Enclosure | 28 |
36 x 30 x 12 | ES363012PVCF | 36 x 30 x 12 Hinge, Latch Closed, Series F PVC Enclosure | 37 |
36 x 36 x 12 | ES363612PVCF | 36 x 36 x 12 Hinge, Latch Closed, Series F PVC Enclosure | 43 |
48 x 36 x 12 | ES483612PVCF | 48 x 36 x 12 Hinge, Latch Closed, Series F PVC Enclosure | 54 |
60 x 36 x 12 | ES603612PVCF | 60 x 36 x 12 Hinge, Latch Closed, Series F PVC Enclosure | 64 |
Series F Design with Window Installed, Flange Mounting System
Nominal Size | Part # | Description | Weight |
---|---|---|---|
18 x 16 x 10 | ES181610PVCFW | 18 x 16 x 10 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | 15 |
18 x 16 x 10 | ES181610PVCFW | 18 x 16 x 10 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 15 |
20 x 16 x 8 | ES201608PVCFW | 20 x 16 x 8 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 14 |
20 x 20 x 8 | ES202008PVCFW | 20 x 20 x 8 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 19 |
24 x 20 x 10 | ES242010PVCFW | 24 x 20 x 10 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 20 |
24 x 20 x 12 | ES242012PVCFW | 24 x 20 x 12 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 20 |
24 x 24 x 10 | ES242410PVCFW | 24 x 24 x 10 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 21 |
24 x 24 x 12 | ES242412PVCFW | 24 x 24 x 12 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 22 |
30 x 24 x 10 | ES302410PVCFW | 30 x 24 x 10 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 22 |
30 x 24 x 12 | ES302412PVCFW | 30 x 24 x 12 Hinge, Latch Closed, Series F, PVC Enclosure/Window | 25 |
Series S Design -Hinged, Draw-Down Latching, Mounting Feet Included
Nominal Size | Part # | Description | Weight |
---|---|---|---|
18 x 16 x 10 | ES181610PVCS | 18 x 16 x 10 Hinge, Latch Closed, Series S PVC Enclosure | 12 |
20 x 16 x 8 | ES201608PVCS | 20 x 16 x 8 Hinge, Latch Closed, Series S PVC Enclosure | 13 |
20 x 20 x 8 | ES202008PVC | 20 x 20 x 8 Hinge, Latch Closed, Series S PVC Enclosure | 17 |
24 x 20 x 10 | ES242010PVCS | 24 x 20 x 10 Hinge, Latch Closed, Sereis S PVC Enclosure | 19 |
24 x 20 x 12 | ES242012PVCS | 24 x 20 x 12 Hinge, Latch Closed, Series S PVC Enclosure | 21 |
24 x 24 x 10 | ES242410PVCS | 24 x 24 x 10 Hinge, Latch Closed, Series S PVC Enclosure | 22 |
24 x 24 x 12 | ES242412PVCS | 24 x 24 x 12 Hinge, Latch Closed, Series S PVC Enclosure | 23 |
30 x 24 x 10 | ES302410PVCS | 30 x 24 x 10 Hinge, Latch Closed, Series S PVC Enclosure | 26 |
30 x 24 x 12 | ES302412PVCS | 30 x 24 x 12 Hinge, Latch Closed, Series S PVC Enclosure | 28 |
36 x 30 x 12 | ES363012PVCS | 36 x 30 x 12 Hinge, Latch Closed, Series S PVC Enclosure | 37 |
Series S Design with Window Installed, Mounting Feet Included
Nominal Size | Part # | Description | Weight |
---|---|---|---|
18 x 16 x 10 | ES181610PVCSW | 18 x 16 x 10 Hinge, Latch Closed, Series S PVC Enclosure/Window | 15 |
20 x 16 x 8 | ES201608PVCSW | 20 x 16 x 8 Hinge, Latch Closed, Series S PVC Enclosure/Window | 14 |
24 x 20 x 10 | ES242010PVCSW | 24 x 20 x 10 Hinge, Latch Closed, Series S PVC Enclosure/Window | 20 |
24 x 20 x 12 | ES242012PVCSW | 24 x 20 x 12 Hinge, Latch Closed, Series S PVC Enclosure/Window | 20 |
24 x 24 x 10 | ES2424210PVCW | 24 x 24 x 10 Hinge, Latch Closed, Series S PVC Enclosure/Window | 21 |
24 x 24 x 12 | ES242412PVCSW | 24 x 24 x 12 Hinge, Latch Closed, Series S PVC Enclosure/Window | 22 |
30 x 24 x 10 | ES302410PVCSW | 30 x 24 x 10 Hinge, Latch Closed, Series S PVC Enclosure/Window | 22 |
30 x 24 x 12 | ES302412PVCSW | 30 x 24 x 12 Hinge, Latch Closed, Series S PVC Enclosure/Window | 25 |
Series S Design -Hinged, Series S PVC Enclosure - Qtr Turn Latching
Nominal Size | Part # | Description | Weight |
---|---|---|---|
18 x 16 x 10 | ES181610PVCS-QTR | 18 x 16 x 10 Hinge, Latch Closed, Series S PVC Enclosure - Qtr Turn Latching | 15 |
20 x 16 x 8 | ES201608PVCS-QTR | 20 x 16 x 8 Hinge, Latch Closed, Series S PVC Enclosure - Qtr Turn Latching | 14 |
24 x 20 x 10 | ES242010PVCS-QTR | 24 x 20 x 10 Hinge, Latch Closed, Series S PVC Enclosure - Qtr Turn Latching | 20 |
24 x 20 x 12 | ES242012PVCS-QTR | 24 x 20 x 12 Hinge, Latch Closed, Series S PVC Enclosure- Qtr Turn Latching | 20 |
24 x 24 x 10 | ES242410PVCS-QTR | 24 x 24 x 10 Hinge, Latch Closed, Series S PVC Enclosure - Qtr Turn Latching | 21 |
24 x 24 x 12 | ES242412PVCS-QTR | 24 x 24 x 12 Hinge, Latch Closed, Series S PVC Enclosure - Qtr Turn Latching | 22 |
30 x 24 x 10 | ES302410PVCS-QTR | 30 x 24 x 10 Hinge, Latch Closed, Series S PVC Enclosure - Qtr Turn Latching | 22 |
30 x 24 x 12 | ES302412PVCS-QTR | 30 x 24 x 12 Hinge, Latch Closed, Series S PVC Enclosure - Qtr Turn Latching | 25 |
36 x 30 x 12 | ES363012PVCS-QTR | 36 x 30 x 12 Hinge, Latch Closed, Series S PVC Enclosure - Qtr Turn Latching | 37 |
Accessories and PVC Subpanels
Nominal Size | Part # | Description | Weight |
---|---|---|---|
Mounting Feet | MFK-CM1 | Four PVC Mounting Feet with Mounting Hardware | 1 |
18 x 16 | BP1816PVC | PVC Subpanel, includes 4 1/4 -20 screws | 3 |
20 x 16 | BP2016PVC | PVC Subpanel, includes 4 1/4 -20 screws | 4 |
24 x 20 | BP2420PVC | PVC Subpanel, includes 4 1/4 -20 screws | 5 |
24 x 24 | BP2424PVC | PVC Subpanel, includes 4 1/4 -20 screws | 6 |
30 x 24 | BP3024PVC | PVC Subpanel, includes 4 1/4 -20 screws | 8 |
36 x 30 | BP3630PVC | PVC Subpanel, includes 6 1/4 -20 screws | 12 |
36 x 36 | BP3636PVC | PVC Subpanel, includes 8 1/4 -20 screws | 14 |
48 x 36 | BP4836PVC | PVC Subpanel, includes 8 1/4 -20 screws | 18 |